Instrument List

Name P and L P and L Long P and L Short Return
Aviva 0 0 0 0 Details
Pearson 3 0 3 0 Details
Vodafone 2 0 2 2 Details
Nat West 0 0 0 0 Details
Centrica 33 33 0 17 Details
Tesco 0 0 0 0 Details
LLoyds 1 1 0 1 Details
BT Group 27 14 13 14 Details
Taylor Wimpey 0 0 0 0 Details
Airtel 1 1 0 0 Details
JD Sports 4 0 4 5 Details
IAG 0 0 0 9 Details
M&G 20 20 0 6 Details
Legal and General 0 0 0 0 Details
Rolls Royce 26 26 0 2 Details
Convatec 0 0 0 0 Details
Sainsburys 12 0 12 3 Details
Kingfisher 1 0 0 0 Details
Barclays 25 25 0 5 Details
Hikma 0 0 0 0 Details
Experian 0 0 0 0 Details
BP 24 1 22 5 Details
Glencore 0 0 0 0 Details
Scottish Widows 0 0 0 0 Details
Marks and Spencer 0 0 0 0 Details
Rentokil 0 0 0 0 Details
Haleon 31 31 0 8 Details
AT&T 1 1 0 5 Details

Total P and L: 211

Total P and L Long: 153

Total P and L Short: 56