Instrument List

Name P and L P and L Long P and L Short Return
Aviva 56 34 22 8 Details
Pearson 76 52 24 6 Details
Vodafone 12 7 5 14 Details
Nat West 0 0 0 0 Details
Centrica 4 4 0 2 Details
Tesco 53 22 31 12 Details
LLoyds 1 1 0 1 Details
BT Group 0 0 0 0 Details
Taylor Wimpey 0 0 0 0 Details
Airtel 0 0 0 0 Details
JD Sports 13 0 13 14 Details
IAG 0 0 0 2 Details
M&G 9 9 0 3 Details
Legal and General 0 0 0 0 Details
Rolls Royce 0 0 0 0 Details
Convatec 6 3 3 2 Details
Sainsburys 42 0 42 13 Details
Kingfisher 5 1 4 2 Details
Barclays 0 0 0 0 Details
Hikma 0 0 0 0 Details
Experian 114 0 114 2 Details
BP 25 0 25 5 Details
Glencore 37 18 18 12 Details
Scottish Widows 0 0 0 0 Details
Marks and Spencer 13 13 0 3 Details
Rentokil 6 6 0 1 Details
Haleon 0 0 0 0 Details

Total P and L: 472

Total P and L Long: 170

Total P and L Short: 301