Instrument List

Name P and L P and L Long P and L Short Return
Aviva 62 34 28 10 Details
Pearson 99 85 13 10 Details
Vodafone 9 2 7 9 Details
Nat West 0 0 0 0 Details
Centrica 10 10 0 5 Details
Tesco 54 12 41 12 Details
LLoyds 1 1 0 1 Details
BT Group 0 0 0 0 Details
Taylor Wimpey 0 0 0 0 Details
Airtel 4 4 0 1 Details
JD Sports 5 0 5 6 Details
IAG 0 0 0 1 Details
M&G 9 9 0 2 Details
Legal and General 0 0 0 0 Details
Rolls Royce 0 0 0 0 Details
Convatec 2 0 2 1 Details
Sainsburys 11 0 11 3 Details
Kingfisher 0 0 0 0 Details
Barclays 0 0 0 0 Details
Hikma 0 0 0 0 Details
Experian 332 274 58 11 Details
BP 6 0 6 1 Details
Glencore 21 21 0 4 Details
Scottish Widows 0 0 0 0 Details
Marks and Spencer 11 11 0 3 Details
Rentokil 0 0 0 0 Details
Haleon 0 0 0 0 Details
AT&T 0 0 0 1 Details

Total P and L: 636

Total P and L Long: 463

Total P and L Short: 171